Equipment model | MTC-50W | MTC-100W | MTC-200W | MTC-350W | MTC-500W | MTC-1000W |
Laser working medium | Yb-doped fiber | |||||
Laser power | 50W | 100W | 200W | 350W | 500W | 1000W |
Laser wavelength | 1064nm | |||||
Pulse frequency | 20-100KHz | 20-100KHz | 20-200KHz | 20-50KHz | 20-50KHz | 20-50KHz |
Cooling method | Air cooling | Air cooling | Air/Water cooling | Water cooling | ||
Dimension | 700x1250x1030mm (About) | |||||
Total Weight | 50kg | 150kg | 175kg | 175kg(Including Water tank) | 200kg(Including Water tank) | 200kg(Including Water tank) |
Total power | 350W | 600W | 1000W | 1400W | 1800W | 2000W |
Scan width | 10-60mm | |||||
Optional | Hand/automatic | |||||
Working temperature | 5-40℃ |
Rust Removal Portable Fiber Laser cleaning machine can remove the object surface resin, the paint, the oil pollution, Stains, dirt, rust, coatings, coatings and oxide coatings are widely used in the industry, covering ships, steam repairs, rubber molds, high-end machine tools, track and environmental protection.